Product description
Ansul Sentry Dry Chemical Extinguisherseel

| SKU | Listing | Width (In.) | Height (In.) | Depth (In.) | Temp Range | Ship Weight (lbs) | Mounting | Agent | Model No | Heavy-Duty Brkt | 
|---|---|---|---|---|---|---|---|---|---|---|
| 438738 | 1A:10BC | 5.25 | 13.75 | 3.375 | -65 to 120 Deg F (-54 to 49 Deg C) | 5 | Vehicle Bracket | ABC Dry Chem | A02SVB | |
| 436509 | 4A:80BC | 8.25 | 20.5 | 5.25 | -65 to 120 Deg F (-54 to 49 Deg C) | 17 | Wall Hanger | ABC Dry Chem | AA10S | VB5 | 
| 434765 | 10A:120BC | 9.5 | 22.5 | 7.219 | -65 to 120 Deg F (-54 to 49 Deg C) | 32 | Wall Hanger | ABC Dry Chem | AA20-1 | VB8 | 
| 442238 | 3A:10BC | 8.5 | 16.75 | 4.438 | -65 to 120 Deg F (-54 to 49 Deg C) | 9 | Wall Hanger | ABC Dry Chem | A05S | VB4 | 
| 442239 | 3A:10BC | 8.5 | 16.75 | 4.438 | -65 to 120 Deg F (-54 to 49 Deg C) | 9 | Vehicle Bracket | ABC Dry Chem | A05SVB | VB4 | 
| 442260 | 3A:40BC | 8.5 | 16.75 | 4.438 | -65 to 120 Deg F (-54 to 49 Deg C) | 9 | Wall Hanger | ABC Dry Chem | AA05S-1 | VB4 | 
| 442261 | 3A:40BC | 8.5 | 16.75 | 4.438 | -65 to 120 Deg F (-54 to 49 Deg C) | 9 | Vehicle Bracket | ABC Dry Chem | AA05S-1VB | VB4 | 
| 436791 | 80BC | 8.25 | 20.5 | 5.25 | -65 to 120 Deg F (-54 to 49 Deg C) | 18 | Wall Hanger | Purple K Dry Chem | PK10S | VB5 | 
| 434276 | 120BC | 9.5 | 22.5 | 7.219 | -65 to 120 Deg F (-54 to 49 Deg C) | 32 | Wall Hanger | Purple K Dry Chem | PK20 | VB8 | 
 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                     
                     
                    