Product description
Dunlop waterproof and insulated work boots, CSA ESR certified, in Purofort (PU) with non-slip sole, composite toe and puncture-resistant plate. Purofrot Ultra heavy-duty protection, fits like a sneaker.
Certifications
Size Chart
SIZE US | EU | UK | FOOT LENGTH |
---|---|---|---|
3 | 35 | 2 | 8.6 |
4 | 36 | 3 | 8.9 |
5 | 37 | 4 | 9.2 |
6 | 38 | 5 | 9.4 |
7 | 39 | 6 | 9.7 |
8 | 41 | 7 | 10.2 |
9 | 42 | 8 | 10.5 |
10 | 44 | 9.5 | 11 |
11 | 45 | 10 | 11.3 |
12 | 46 | 11 | 11.5 |
13 | 47 | 12 | 11.8 |
14 | 48 | 13 | 12.1 |
15 | 49 | 14 | 12.3 |
16 | 50 | 15 | 12.6 |

Not sure what is the right shoe size for you?
- Take a piece of paper and a pen or pencil Stand with your heels against the wall Stand upright, placing your weight on both feet Get someone else to draw a line be the tip of your toe Measure the length from the wall to the line Add 3-5 mm to the measured length (important for toe space) Compare the foot length with size chart
The following instructions will help you choose.