Product description
For an all encompassing year-round safety boot, ICE MONSTER is equipped with slip-resistance features and anti-fatigue technology for shock absorption and energy return. Work in confidence with a boot that is CSA/ASTM approved and ESR/EH rated.
- CSA/ASTM Approved
 - ESR/EH Rated
 
- Waterproof leather with breathable membrane and comfort padded top collar
 - Corrosion-resistant, non-metallic hardware and catch-resistant speed lacing system
 - Combination-welted and direct-injection construction for improved fit and lightweight functionality
 - Pull loop at the back for ease of entry
 - High-visibility reflective overlay
 
- Composite Safety Toe and Plate
 - IceBite™ Grip for greater slip resistance on ice than conventional rubber
 - Rubber toe guard and Thermoplastic Polyurethane (TPU) external heel counter
 - Moulded mid-sole for high-performance stability
 - Anti-fatigue insole and base technology for shock absorption and energy return
 - Dual density Polyurethane (PU) midsole for added comfort
 - Oil and acid resistant rubber outsole
 - Deep lug sole with multi-directional traction and durable contact zones
 - Tested in accordance to Z195-14 for Coeffiency of Friction (COF) on Quarry tile/ stainless steel/wet and dry surfaces, at room temperature and cold climate conditions
 
- Fixed-Fit multi-layer inner boot system featuring: 
 - Thermaplush™ soft, next-to-foot wicking layer for warmth
 - B-Tek™ Foam lining for comfort
 - B-Tek™ Heat lightweight, 4-channel hollow-fibre insulation for high-loft breathability in a broad range of temperatures
 - Fixed frost plate returns heat and reflects cold for temperature regulation
 - Available sizes: 7-14 (Men)
 
Size Chart
| Men's | |||
|---|---|---|---|
U.S.  | EUR  | UK  | CM  | 
4  | 37  | 4  | 23  | 
5  | 38  | 4.5  | 23.5  | 
6  | 39  | 5  | 24  | 
6.5  | 39.5  | 5.5  | 24.5  | 
7  | 40  | 6  | 25  | 
7.5  | 40.5  | 6.5  | 25.5  | 
8  | 41  | 7  | 26  | 
8.5  | 41.5  | 7.5  | 26.5  | 
9  | 42  | 8  | 27  | 
9.5  | 42.5  | 8.5  | 27.5  | 
10  | 43  | 9  | 28  | 
10.5  | 43.5  | 9.5  | 28.5  | 
11  | 44  | 10  | 29  | 
12  | 45  | 11  | 30  | 
13  | 46  | 12  | 31  | 
14  | 47  | 13  | 32  | 
15  | 48  | 14  | 33  | 
16  | 49  | 15  | 34  | 
17  | 50  | 16  | 35  | 
| Women's | |||
|---|---|---|---|
U.S.  | EUR  | UK  | CM  | 
5  | 36  | 3  | 21.5  | 
5.5  | 36.5  | 3.5  | 22  | 
6  | 37  | 4  | 22.5  | 
6.5  | 37.5  | 4.5  | 23  | 
7  | 38  | 5  | 23.5  | 
7.5  | 38.5  | 5.5  | 24  | 
8  | 39  | 6  | 24.5  | 
8.5  | 39.5  | 6.5  | 25  | 
9  | 40  | 7  | 25.5  | 
9.5  | 40.5  | 7.5  | 26  | 
10  | 41  | 8  | 26.5  | 
10.5  | 41.5  | 8.5  | 27  | 
11  | 42  | 9  | 27.5  | 
11.5  | 42.5  | 9.5  | 28  | 
12  | 43  | 10  | 28.5  | 
| Youth | |||
|---|---|---|---|
U.S.  | EUR  | UK  | CM  | 
10  | 27  | 9  | 16  | 
11  | 28  | 10  | 17  | 
12  | 29  | 11  | 18  | 
13  | 31  | 12  | 19  | 
13.5  | 31.5  | 12.5  | 19.5  | 
1  | 32  | 13  | 20  | 
1.5  | 32.5  | 13.5  | 20.5  | 
2  | 33  | 1  | 20.5  | 
2.5  | 33.5  | 1.5  | 21  | 
3  | 34  | 2  | 21.5  | 
3.5  | 34.5  | 2.5  | 21.5  | 
4  | 35  | 3  | 22  | 
4.5  | 36  | 3.5  | 22.5  | 
5  | 37  | 4  | 23  | 
5.5  | 37.5  | 4.5  | 23.5  | 
6  | 38  | 5  | 24  | 
6.5  | 38.5  | 5.5  | 24.5  | 
7  | 39  | 6  | 25  | 
8  | 40  | 7  | 26  | 
9  | 41  | 8  | 27  | 
Unisex styles are based on Mens shoe sizes. For womens size, add 2. Example: Mens/Unisex Size 8 = Womens Size 10.