Product description
Orion Fleet Low Profile Arrow - 12Vdc | SWS
| Top Seller | Part # | Length | Height | Flash | Modules in Shaft | Modules per Arm | Amps | #77501 Controller Channel |
|---|---|---|---|---|---|---|---|---|
![]() | 58000 | 48" | 10" | Amber | 12 | 1 | 0.22A-1.32A | 8 |
| 58001 | 60" | 10" | Amber | 12 | 1 | 0.22A-1.32A | 8 | |
| 58008 | 30" | 10" | Amber | 8 | 1 | 0.11A-0.88A | 8 | |
| 58010 | 48" | 10" | Amber | 12 | 1 | 0.22A-1.32A | 8 | |
| 58014 | 36" | 10" | Amber | 8 | 1 | 0.11A-.88A | 8 | |
| 58018 | 54" | 10" | Amber | 12 | 1 | 0.22A-1.32A | 8 | |
| 58019 | 54" | 15.5" | Amber | 12 | 1 | 0.22A-1.54A | 8 | |
| 58022 | 60" | 10" | Amber | 12 | 1 | 0.22A-1.32A | 8 | |
| 58024 | 72" | 10" | Amber | 14 | 1 | 0.22A-1.54A | 8 | |
| 58025 | 72" | 15.5" | Amber | 14 | 1 | 0.22A-1.76A | 8 | |
| 58049 | 48" | 15.5" | Amber | 12 | 2 | 0.22A-1.54A | 8 | |
![]() | 58002 | 48" | 15.5" | Amber | 12 | 2 | 0.22A-1.54A | 8 |
| 58003 | 60" | 15.5" | Amber | 12 | 2 | 0.22A-1.54A | 8 | |
| 58084 | 48" | 21" | Amber | 12 | 3 | 0.22A-1.76A | 8 | |
| 58086 | 60" | 21" | Amber | 12 | 3 | 0.22A-1.76A | 8 | |
| 58087 | 66" | 21" | Amber | 12 | 3 | 0.22A-1.76A | 8 |
