Product description
Titan Fleet Arrow - 12Vdc | SWS
| Top Seller | Part # | Length | Height | Flash | Modules in Shaft | Modules per Arm | Amps | #77501 Controller Channel |
|---|---|---|---|---|---|---|---|---|
| 57724-1 | 27" | 12.5" | Amber | 4 | 1 | 0.5A-2.5A | 8 | |
| 57724-2 | 27" | 22" | Amber | 4 | 2 | 0.5A-3.5A | 8 | |
| 57730-1 | 32.75" | 12.5" | Amber | 5 | 1 | 0.5A-3A | 9 | |
| 57730-2 | 32.75" | 22" | Amber | 5 | 2 | 0.5A-4A | 9 | |
| 57730-3 | 32.75" | 30.5" | Amber | 5 | 3 | 0.5A-5A | 9 | |
| 57736-1 | 38.5" | 12.5" | Amber | 6 | 1 | 0.5A-3.5A | 8 | |
| 57736-2 | 38.5" | 22" | Amber | 6 | 2 | 0.5A-4.5A | 8 | |
| 57736-3 | 38.5" | 30.5" | Amber | 6 | 3 | 0.5A-5.5A | 8 | |
| 57742-1 | 44.25" | 12.5" | Amber | 7 | 1 | 0.5A-4A | 9 | |
| 57742-2 | 44.25" | 22" | Amber | 7 | 2 | 0.5A-5A | 9 | |
| 57742-3 | 44.25" | 30.5" | Amber | 7 | 3 | 0.5A-6A | 9 | |
![]() | 57748-1 | 50" | 12.5" | Amber | 8 | 1 | 0.5A-4.5A | 8 |
| 57748-2 | 50" | 22" | Amber | 8 | 2 | 0.5A-5.5A | 8 | |
| 57748-3 | 50" | 30.5" | Amber | 8 | 3 | 0.5A-6.5A | 8 | |
| 57754-1 | 55.75" | 12.5" | Amber | 9 | 1 | 1A-4.5A | 9 | |
| 57754-2 | 55.75" | 22" | Amber | 9 | 2 | 1A-5.5A | 9 | |
| 57754-3 | 55.75" | 30.5" | Amber | 9 | 3 | 1A-6.5A | 9 | |
| 57760-1 | 61.5" | 12.5" | Amber | 10 | 1 | 1A-5A | 8 | |
| 57760-2 | 61.5" | 22" | Amber | 10 | 2 | 1A-6A | 8 | |
![]() | 57760-3 | 61.5" | 30.5" | Amber | 10 | 3 | 1A-7A | 8 |
| 57766-1 | 67.25" | 12.5" | Amber | 11 | 1 | 1A-5.5A | 9 | |
| 57766-2 | 67.25" | 22" | Amber | 11 | 2 | 1A-6.5A | 9 | |
| 57766-3 | 67.25" | 30.5" | Amber | 11 | 3 | 1A-7.5A | 9 | |
| 57772-1 | 73" | 12.5" | Amber | 12 | 1 | 1A-6A | 8 | |
| 57772-2 | 73" | 22" | Amber | 12 | 2 | 1A-7A | 8 | |
| 57772-3 | 73" | 30.5" | Amber | 12 | 3 | 1A-8A | 8 |
